- Homepage
- Industry
- Products & solutions
- BI-PLANAR EXTRUDED MESHES
BI-PLANAR EXTRUDED MESHES
Bi-planar extruded PP and PA6 meshes designed as spacers.
BI-PLANAR EXTRUDED MESHES
Bi-planar extruded PP and PA6 meshes designed as spacers.
-
overview
-
MEASURES
-
ADVANTAGES
OS: PP & PA meshes
Bi-planar (dual flat) extruded nettings with a rhomboidal (diamond) mesh are commonly used as support or spacer between membranes and films. Their specific geometry creates channels where any fluid manages to flow much easier.

OS PP meshes
| ARTICLE | THICKNESS [mm] | MESH[mm] | OPENINGS [mm] | WEIGHT [g/m2] |
|---|---|---|---|---|
| OS 050 | 0.65 | 2.6 x 1.9 | 2.2 x 1.5 | 110 |
| OS 100 | 1.20 | 4.0 x 4.0 | 3.0 x 3.0 | 180 |
| OS 101 | 0.72 | 4.0 x 4.0 | 3.5 x 3.5 | 80 |
| OS 102 | 2.00 | 5.2 x 5.2 | 3.5 x 3.5 | 415 |
| OS 103 | 1.80 | 5.2 x 5.2 | 4.0 x 4.0 | 340 |
| OS 104 | 1.25 | 5.2 x 5.2 | 4.0 x 4.0 | 150 |
| OS 105 | 0.90 | 4.0 x 4.0 | 3.0 x 3.0 | 100 |
| OS 106 | 2.25 | 5.2 x 5.2 | 4.0 x 4.0 | 380 |
| OS 107 | 1.10 | 3.2 x 3.1 | 190 | |
| OS 110 | 1.50 | 6.5 x 5.5 | 4.5 x 4.5 | 250 |
OS PA6 meshes
| ARTICLE | THICKNESS [mm] | MESH[mm] | OPENINGS [mm] | WEIGHT [g/m2] |
|---|---|---|---|---|
| OS 1 PA | 0.65 ± 0.05 | 3.3 x 1.9 | 2.4 x 1.45 | 140 |
| OS 2 PA | 0.60 ± 0.05 | 3.3 x 1.9 | 2.4 x 1.45 | 115 |
| OS 3 PA | 0.70 ± 0.05 | 3.3 x 1.9 | 2.4 x 1.45 | 180 |
Advantages
-
Incinerable -
Inert -
Weldable -
Recyclable