- Homepage
- Industry
- Products & solutions
- FILTER OUTER PROTECTION
FILTER OUTER PROTECTION
Tubular and flat nettings designed for outer protection of filtration cartridges
FILTER OUTER PROTECTION
Tubular and flat nettings designed for outer protection of filtration cartridges
-
overview
-
PRODUCTS
-
ADVANTAGES
-
download
TENAX offers many solutions to control and protect the external side of filter media. The replacement of sheet metal with a plastic sleeve or a flat net allows the incineration of cartridges after their use. This saves time and money for disassemble and separate the filter components. TENAX products can be used in any industrial process, as they are completely suitable for ultrasounds or low temperature welding.
All our products are available with also with a flame retadant additive.
Elastic sleeves
ARTICLE | POLYMER | WEIGHT [g/m] | HALF CIRCUM. [mm] | DIAMETER [mm] | COLOUR |
---|---|---|---|---|---|
ES-LD 200 | LDPE | 170 | 230 | 200 | colorless |
ES-LD 230 | LDPE | 190 | 280 | 230 | colorless |
ES-LD 270 | LDPE | 250 | 330 | 270 | silver |
ES-LD 275 | LDPE | 230 | 330 | 275 | colorless |
ES-LD 306 | LDPE | 270 | 370 | 306 | colorless |
ES-LD 355 | LDPE | 300 | 435 | 355 | colorless |
Rigid tubes
ARTICLE | POLYMER | WEIGHT [g/m] | INNER DIAM. [mm] | THICKNESS [mm] | COLOUR |
---|---|---|---|---|---|
FT/H 52 | HDPE | 130 | 50 | 3,50 | colorless |
FT/P 75 | hPP | 415 | 83 | 5,00 | colorless |
FT/H 48 | HDPE | 280 | 83 | 2,50 | black |
FT/H 45 | HDPE | 300 | 90 | 3,50 | colorless |
FT/H 49 | HDPE | 360 | 106 | 3,00 | colorless |
FT/H 85 | HDPE | 360 | 118 | 3,25 | colorless |
FT/H 53 | HDPE | 430 | 136 | 2,50 | black |
FT/P 105 | cPP | 430 | 146 | 2,50 | colorless |
FT/P 89 | hPP | 600 | 155 | 4,50 | colorless |
FT/H 77 | HDPE | 945 | 215 | 4,50 | colorless |
Flat nets
ARTICLE | POLYMER | THICKNESS [mm] | WEIGHT [g/m2] | OPENINGS [mm] | COLOUR |
---|---|---|---|---|---|
CN 35 | hPP | 1,00 | 235 | 4,7 x 4,7 | colorless |
CN 41 | HDPE | 1,10 | 270 | 4,0 x 4,0 | white |
CN 42 | HDPE | 1,50 | 270 | 9,0 x 9,0 | white |
flat nettings for spiral welding
ARTICLE | POLYMER | THICKNESS [mm] | WIDTH [mm] | WIEIGHT [g/m2] | OPENINGS [mm] | COLOUR |
---|---|---|---|---|---|---|
CN 21 | HDPE | 1,50 | 150 | 400 | 5,0 x 4,0 | colorless |
CN 22 | HDPE | 2,20 | 150 | 750 | 5,2 x 4,6 | colorless |
CN 23 | HDPE | 1,50 | 100 | 400 | 4,5 x 5,0 | colorless |
Advantages
-
Inert
-
Resistant
-
Incinerable